| PRO CLASS CHAMPIONSHIP FINAL POSITIONS 2008 |
| Pos | Driver/Car | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Total (1 Score Dropped) |
| 1 | Brian Sexton/Mitsubishi Evo | 13 | 14 | 14 | 13 | 13 | 13 | 80 | 67 |
| 2 | Martin Tracey/Mitsubishi Evo | 14 | 13 | 13 | 11 | 12 | 11 | 74 | 63 |
3
| Philip Burdock/Subaru Impreza | 12 | 0 | 12 | 10 | 16 | 0 | 60 | 60 |
| 4 | Brendan Stone/Civic Type R | 0 | 0 | 11 | 12 | 14 | 12 | 49 | 49 |
| 5 | Sonny Boyd/Mitsubishi Evo 6 | 16 | 16 | 0 | 0 | 0 | 16 | 48 | 48 |
| 6 | Robbie Thornton/Nissan Skyline | 0 | 0 | 0 | 16 | 11 | 14 | 41 | 41 |
| 7 | James Hughes/Vauxhall Nova | 0 | 7 | 10 | 9 | 9 | 0 | 35 | 35 |
| 8 | Shane Rabbitt/Mazda RX7 | 0 | 12 | 0 | 0 | 10 | 9 | 31 | 31 |
| 9 | David Kerrigan/Honda Civic CRX | 0 | 0 | 16 | 14 | 0 | 0 | 30 | 30 |
| 10 | Robbie Barber/Honda Jazz | 0 | 11 | 9 | 0 | 0 | 0 | 20 | 20 |
| 11 | Raymond Dooley/Nissan Silvia | 0 | 10 | 8 | 0 | 0 | 0 | 18 | 18 |
| 12 | Paul Hilliard/Toyotya Supra | 0 | 8 | 0 | 0 | 0 | 7 | 15 | 15 |
| 13 | Martin Ffrench/Nissan Sylvia S14 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 14 | Nigel Reddin/Honda Civic | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9 |
| 15 | Kieran McNamara/Toyota Supra | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
| | Kenny Wylie/Mitsubishi Evo 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Daragh Horan/Mitsubishi Evo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CLUB CLASS CHAMPIONSHIP FINAL POSITIONS |
| 1 | Paul McCarthy/Honda Civic | 13 | 12 | 16 | 14 | 0 | 14 | 69 | 69 |
| 2 | Neil Dunne/Nissan 200SX | 0 | 14 | 0 | 16 | 16 | 15 | 61 | 61 |
| 3 | Chris O'Connor/Peugeot 106 Gti | 0 | 11 | 14 | 0 | 13 | 13 | 51 | 51 |
| 4 | Keith Quille/Honda Civic | 0 | 0 | 0 | 13 | 14 | 16 | 43 | 43 |
| 5 | Gary Brennan/Honda Civic | 15 | 13 | 0 | 0 | 0 | 0 | 28 | 28 |
| 6 | Brendan Stone/Civic Type R | 1 | 16 | 0 | 0 | 0 | 0 | 17 | 17 |
| 7 | Keith Lai/Honda Civic | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| | | | | | | | | | |
| INDIVIDUAL CLASS POSITIONS |
| CLASS A |
| 1 | Brian Sexton/Mitsubishi Evo | 13 | 14 | 15 | 13 | 14 | 13 | 82 | 69 |
| 2 | Martin Tracey/Mitsubishi Evo | 14 | 13 | 14 | 11 | 13 | 12 | 77 | 66 |
| 3 | Philip Burdock/Subaru Impreza | 12 | 0 | 13 | 10 | 15 | 11 | 61 | 61 |
| 4 | Sonny Boyd/Mitsubishi Evo 6 | 15 | 15 | 0 | 0 | 0 | 15 | 45 | 45 |
| 5 | Robbie Thornton/Nissan Skyline | 0 | 0 | 0 | 15 | 12 | 14 | 41 | 41 |
| 6 | Shane Rabbitt/Mazda RX7 | 0 | 12 | 0 | 0 | 11 | 10 | 33 | 33 |
| 7 | Robbie Barber/Honda Jazz | 0 | 11 | 12 | 0 | 0 | 0 | 23 | 23 |
| 8 | Paul Hilliard/Toyotya Supra | 0 | 10 | 0 | 0 | 0 | 9 | 19 | 19 |
| 9 | Martin Ffrench/Nissan Sylvia S14 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 10 | Kieran McNamara/Toyota Supra | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9 |
| |
| CLASS B |
| 1 | Brendan Stone/Civic Type R | 0 | 0 | 14 | 14 | 15 | 15 | 58 | 58 |
| 2 | James Hughes/Vauxhall Nova | 0 | 13 | 13 | 13 | 14 | 0 | 53 | 53 |
| 3 | David Kerrigan/Honda Civic CRX | 0 | 0 | 15 | 15 | 0 | 0 | 30 | 30 |
| 4 | Raymond Dooley/Nissan Silvia | 0 | 15 | 12 | 0 | 0 | 0 | 27 | 27 |
| 5 | Nigel Reddin/Honda Civic | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 14 |
| | | | | | | | | | |
| CLASS C |
| 1 | Neil Dunne/Nissan 200SX | 0 | 14 | 0 | 15 | 15 | 15 | 59 | 59 |
| 2 | Brendan Stone/Civic Type R | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 15 |
| | | | | | | | | | |
| CLASS D |
| 1 | Paul McCarthy/Honda Civic | 13 | 14 | 15 | 15 | 0 | 4 | 71 | 71 |
| 2 | Chris O'Connor/Peugeot 106 Gti | 0 | 13 | 14 | 0 | 14 | 13 | 54 | 54 |
| 3 | Keith Quille/Honda Civic | 0 | 0 | 0 | 14 | 15 | 15 | 44 | 44 |
| 4 | Gary Brennan/Honda Civic | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 30 |
| 5 | Keith Lai/Honda Civic | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| | | | | | | | | | |