Adelaide Masters Series Points 2011Below are the championship positions for the Adelaide Masters Series support classes following the completion of the final rounds on October 1st & 2nd.
Due to the declaration that round twleve did not complete enough laps to be counted as a champiosnhip round the 250cc, 125cc and Pre '97 championships were decided over eleven rounds.
A PDF version of the final championship points can be found HERE. These points remain provisional until further notice.
| 250cc |
| Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Total |
| 1 | Ronan Shanahan | 25 | 25 | 20 | - | 20 | 25 | 25 | 25 | 25 | 16 | 16 | 222 |
| 2 | Mark Kelly | 16 | 20 | 16 | 25 | 16 | 16 | 20 | 20 | 13 | 20 | 25 | 207 |
| 3 | Thomas Lawlor | 20 | 16 | 25 | - | 25 | 20 | - | - | - | - | - | 106 |
| 4 | Richard Glasgow | - | - | - | - | - | - | 16 | 16 | 20 | 25 | 20 | 97 |
| 5 | Sam Wright | 13 | 13 | 11 | - | 11 | 11 | - | - | - | 13 | 13 | 85 |
| 6 | John Ella | - | - | - | - | 13 | 13 | - | 13 | 16 | - | - | 55 |
| 7 | Michael McEvoy | - | - | - | 20 | 10 | 10 | - | - | - | - | - | 40 |
| 8 | Ciaran Donnelly | - | - | 13 | - | - | - | - | - | - | - | - | 13 |
| 125cc |
| Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Total |
| 1 | Adam McLean | - | - | - | 25 | 20 | 25 | 20 | 16 | 16 | 25 | 25 | 172 |
| 2 | Luke Johnston | 20 | 11 | 13 | 20 | 16 | 20 | - | 11 | 11 | 20 | 16 | 158 |
| 3 | Korie McGreevy | 25 | - | 20 | - | 25 | - | 13 | 25 | 20 | - | - | 128 |
| 4 | Jason Lynn | 13 | - | 16 | - | - | - | 25 | 13 | 13 | 13 | 11 | 104 |
| 5 | Karen Haddon | 16 | - | 11 | 16 | 13 | - | 11 | 9 | 9 | - | 9 | 94 |
| 6 | Anthony McDonnell | - | - | - | 13 | 11 | 16 | 10 | 8 | 8 | 11 | - | 77 |
| 7 | Conor Parkhill | - | - | - | - | - | - | - | 20 | 25 | 16 | 13 | 74 |
| 8 | Jamie Johnston | 11 | 16 | 8 | - | - | 13 | - | - | - | - | - | 48 |
| 9 | Nigel Percy | - | 20 | 25 | - | - | - | - | - | - | - | - | 45 |
| 10 | Bruce Moulds | - | - | - | - | - | - | 16 | 10 | 10 | - | - | 36 |
| 11 | Ross Patterson | 10 | 10 | 9 | - | - | - | - | - | - | - | - | 29 |
| 12 | Sam Wilson | - | 25 | - | - | - | - | - | - | - | - | - | 25 |
| 13 | Stephen McAdoo | - | 13 | 10 | - | - | - | - | - | - | - | - | 23 |
| 14= | Johnny Hanna | - | - | - | - | - | - | - | - | - | 10 | 10 | 20 |
| 14= | Darren Gilpin | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
| 16 | Stephan Hadden | - | 9 | 7 | - | - | - | - | - | - | - | - | 16 |
| Sidecars |
| Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Total |
| 1 | Dylan Lynch | 25 | 16 | - | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 241 |
| 2 | Kyle Young | 20 | 25 | - | - | 20 | 20 | 16 | 16 | 13 | 25 | 25 | -
| 180 |
| 3 | Karl Mullen | 16 | 13 | 20 | 20 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 13 | 167 |
| 4 | Scobie Killough | 10 | 11 | - | - | 16 | 11 | 9 | 9 | 9 | 16 | 16 | 16
| 123 |
| 5 | Terry O'Reilly | 9 | 9 | 13 | 13 | - | 10 | 10 | - | 10 | 13 | 13 | 20 | 120 |
| 6 | Mick Donovan | 13 | 7 | 25 | 16 | 11 | 16 | - | 10 | 8 | - | - | - | 106 |
| 7 | Patrick Gillenane | 8 | 8 | 11 | - | 9 | 8 | 7 | 7 | 6 | 10 | 10 | 11
| 95 |
| 8 | Paul May | 5 | 3 | 9 | 11 | 8 | 6 | 5 | 4 | 3 | 8 | 8 | 8
| 78 |
| 9 | Scott Lawrie | - | - | - | - | - | - | 25 | 25 | 25 | - | - | - | 75 |
| 10 | Fergus Woodlock | 4 | 6 | 8 | - | - | 7 | 3 | - | 4 | 9 | 9 | 9
| 59 |
| 11 | Alex Johnston | 11 | 20 | 16 | - | - | - | - | - | - | - | - | - | 47 |
| 12 | Gerard Madden | 3 | 4 | 6 | 10 | 7 | 5 | 2 | 3 | 2 | - | - | - | 42 |
| 13= | Andy Jones | 7 | 5 | 7 | - | 10 | 9 | - | - | - | - | - | - | 38 |
| 13= | Bill Davie | - | - | - | - | - | - | 11 | 11 | 16 | - | - | - | 38 |
| 15 | Joe Newton | 6 | 10 | 10 | - | - | - | - | - | - | - | - | - | 26 |
| 16 | Dean Nicholls | - | - | - | - | - | - | 8 | 8 | 7 | - | - | - | 23 |
| 17 | Peter O'Neill | - | - | - | - | - | - | - | 6 | 5 | - | - | 10
| 21 |
| 18 | Colin Riddell | - | - | - | - | - | - | 6 | 5 | - | - | - | - | 11 |
| Supertwins |
| Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Total |
| 1 | Michael Sweeney | 25 | 25 | 25 | 25 | 25 | 25 | - | - | - | 25 | 25 | 25 | 225 |
| 2 | Brendan Glover | - | 13 | 11 | 11 | 20 | 16 | 16 | 20 | 13 | 11 | 13 | 11 | 155 |
| 3 | Ronan Pentony | 16 | 20 | 16 | - | 13 | 11 | - | - | - | 9 | 10 | 10 | 105 |
| 4 | Paul Tobin | 11 | 9 | 9 | 16 | 11 | 13 | 10 | 10 | 9 | - | - | - | 98 |
| 5 | Dave Butler | - | - | - | - | - | - | 11 | 13 | 20 | 13 | 16 | 20 | 93 |
| 6 | PJ Gallagher | - | - | - | - | - | - | 13 | 16 | 11 | 16 | 20 | 13 | 89 |
| 7 | Marty Lennon | - | - | - | - | - | - | 20 | 25 | 25 | - | - | - | 70 |
| 8 | Jim Harding | 8 | 7 | 7 | 4 | 3 | 6 | 9 | 9 | - | - | - | - | 53 |
| 9= | Rory Quinn | - | - | - | 20 | 10 | - | - | 11 | 10 | - | - | - | 51 |
| 9= | Tommy Heaphy | 9 | 10 | 8 | 8 | 7 | 9 | - | - | - | - | - | - | 51 |
| 10= | Terry Bradley | - | - | - | 13 | 16 | 20 | - | - | - | - | - | - | 49 |
| 10= | Baylon McCaughey | 13 | 6 | 13 | 9 | 8 | - | - | - | - | - | - | - | 49 |
| 10= | Andrew Irwin | - | - | - | - | - | - | - | - | - | 20 | 11 | 16 | 47 |
| 14 | Malcolm McKinney | - | 16 | - | - | - | - | 25 | - | - | - | - | - | 41 |
| 15 | Andy Farrell | 20 | - | 20 | - | - | - | - | - | - | - | - | - | 40 |
| 16 | Gareth George | 10 | 11 | 10 | - | - | - | - | - | - | - | - | - | 31 |
| 17= | Mark Shields | - | - | - | 10 | 9 | 10 | - | - | - | - | - | - | 29 |
| 17= | Noel Murphy | - | - | - | - | - | - | - | - | - | 10 | 9 | 9 | 28 |
| 19 | Gerard Morris | 6 | 5 | 5 | 6 | 4 | - | - | - | - | - | - | - | 26 |
| 20 | Chris Hills | - | - | - | - | - | - | - | - | - | 8 | 8 | 8 | 24 |
| 21= | Kenneth Lenehan | 7 | 8 | 6 | - | - | - | - | - | - | - | - | - | 21 |
| 21= | Gary Fowler | - | - | - | 7 | 6 | 8 | - | - | - | - | - | - | 21 |
| 23 | Derek Habgood | - | - | - | 5 | 5 | 7 | - | - | - | - | - | - | 17 |
| 24 | Brian Collins | - | - | - | - | - | - | - | 8 | 8 | - | - | - | 16 |
| 25 | Denis Lynch | - | - | - | 3 | 2 | 5 | - | - | - | - | - | - | 10 |
| 26 | Denis Lynch | - | - | - | - | - | - | - | - | - | 7 | - | - | 7 |
| 27 | Richard Campbell | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 3 |
| Pre '97 |
| Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Total |
| 1 | Thomas Whitmore | 13 | 20 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 201 |
| 2 | Jonathan Ralph | 25 | 25 | 25 | 25 | 25 | 25 | - | - | - | 25 | 25 | 200 |
| 3 | Andrei Reaboi | - | 13 | - | 11 | 11 | 13 | 16 | 16 | 16 | 13 | 13 | 122 |
| 4 | Thomas McEvoy | 9 | - | 9 | 8 | 9 | 8 | 13 | 13 | 13 | - | - | 82 |
| 5 | Dermot Lee | - | 11 | 11 | 20 | 20 | 16 | - | - | - | - | - | 78 |
| 6 | Paul O'Donaghue | - | - | - | - | - | - | 25 | 25 | 25 | - | - | 75 |
| 7 | Melvin Hollingsworth | 20 | - | 20 | - | - | - | - | - | - | 16 | 16 | 72 |
| 8 | Tim Gunning | 10 | - | 10 | 13 | 13 | 11 | - | - | - | - | - | 57 |
| 9 | John Byrne | - | - | - | - | - | - | 10 | 10 | 9 | 9 | 9 | 47 |
| 10 | Liam Kavanagh | 16 | 16 | 13 | - | - | - | - | - | - | - | - | 45 |
| 11= | Darryl Sharkey | - | - | - | 10 | 8 | 9 | - | - | - | 7 | 7 | 41 |
| 11= | Seamus Meally | - | - | - | - | - | - | - | 9 | 10 | 11 | 11 | 41 |
| 13 | Garry McGovern | 11 | - | - | 9 | 10 | 10 | - | - | - | - | - | 40 |
| 14 | Wayne Smullen | - | - | - | - | - | - | 9 | 11 | 11 | - | - | 31 |
| 15 | Leigh Doyle | - | - | - | - | - | - | 11 | 8 | 8 | - | - | 27 |
| 16 | Shane Graham | - | - | - | - | - | - | 8 | 7 | 7 | - | - | 22 |
| 17 | Denis O'Dwyer | - | - | - | - | - | - | - | - | - | 10 | 10 | 20 |
| 18 | David Smith | - | - | - | - | - | - | - | - | - | 8 | 8 | 16 |
| 19 | Frank Byrne | - | - | - | 7 | - | 7 | - | - | - | - | - | 14 |
| 20 | Jason Kelly | 8 | - | - | - | - | - | - | - | - | - | - | 8 |
| Lightweight Supersport |
| Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Total |
| 1 | Jason Floody | 25 | 25 | 25 | 25 | 25 | 20 | - | 20 | 20 | 11 | 13 | 10 | 219 |
| 2 | James Chawke | 20 | 20 | - | 16 | 16 | 13 | 20 | 16 | 13 | 20 | 20 | 25 | 199 |
| 3 | Stephen McAdoo | - | - | - | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | - | 190 |
| 4 | Alvin Griffin | 13 | 11 | 13 | - | 13 | 16 | 16 | 13 | 16 | 6 | 4 | 6 | 127 |
| 5 | Darryl Duffy | - | 9 | 7 | - | - | - | 11 | 11 | 11 | 16 | 16 | 16 | 97 |
| 6 | Cathal Phelan | 11 | 10 | 20 | - | 11 | | 8 | 9 | 8 | - | 10 | 9 | 96 |
| 7 | Andrew Whearty | - | - | - | 11 | 8 | 9 | - | 10 | 10 | 13 | 11 | 20 | 92 |
| 8 | Eoin O'Sullivan | 16 | 13 | 16 | - | 10 | 11 | - | - | - | 8 | 7 | 8 | 89 |
| 9 | Derek Scuffil | 5 | - | 9 | 13 | 7 | 8 | - | 6 | 7 | 9 | 8 | 13 | 85 |
| 10 | Gavin PJ Quinn | - | - | - | - | - | - | 13 | 8 | 9 | 10 | 9 | 11 | 60 |
| 11= | Mark Sheridan | 6 | 3 | 6 | 9 | 5 | 6 | 9 | 5 | 4 | 3 | - | - | 56 |
| 11= | Stephen Geoghegan | 4 | 8 | 5 | - | 6 | 7 | 10 | 3 | 3 | - | 5 | 5 | 56 |
| 13 | Noel Bertram | 9 | 16 | 10 | - | 9 | 10 | - | - | - | - | - | - | 54 |
| 14 | Liam Greene | 2 | 7 | 3 | 10 | - | - | 6 | 7 | 5 | - | - | - | 40 |
| 15 | Kevin O'Keefe | 1 | 2 | 1 | 7 | 3 | 5 | - | - | - | 7 | 1 | 7 | 34 |
| 16 | Pauric McKeown | - | 1 | - | 8 | 4 | 4 | 5 | 2 | 6 | - | - | 3 | 33 |
| 17 | Philip Harding | - | - | - | 5 | - | 3 | 4 | 1 | - | 4 | 2 | 4 | 23 |
| 18 | Dean McMaster | 8 | - | 11 | - | - | - | - | - | - | - | - | - | 19 |
| 19 | Liam Bennett | 3 | 6 | 8 | - | - | - | - | - | - | - | - | - | 17 |
| 20 | Martyn Halford | 7 | 4 | 4 | - | - | - | - | - | - | - | - | - | 15 |
| 21 | Noel Boyhan | - | - | - | - | - | - | 7 | 4 | 2 | - | - | - | 13 |
| 22= | Martin Whearty | - | - | - | 4 | 2 | 1 | 2 | - | 1 | - | - | - | 10 |
| 22= | Wayne Hall | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 22= | Keith Lynch | - | - | - | - | - | - | - | - | - | 5 | 3 | 2 | 10 |
| 25 | Jerry Coleman | - | 5 | 2 | - | - | - | - | - | - | - | - | - | 7 |
| 26= | Mike Kearney | - | - | - | 6 | - | - | - | - | - | - | - | - | 6 |
| 26= | Kirk Dickey | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 |
| 28= | Justin White | - | - | - | - | 1 | 2 | - | - | - | - | - | - | 3 |
| 28= | David Kelly | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 28= | David Dolan | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 28= | Aidan Cunningham | - | - | - | - | - | - | 1 | - | - | 2 | - | - | 3 |
| 32 | Andy McAllister | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |