| Pos. | Driver / Car | Class | Time | Diff. |
1 | Michael Connolly / Westfield Suzuki
| Unlimited
| 01:01.966 | |
2 | Martin Tracey / Mitsubishi Evo | Pro | 01:02.151 | 0.185 |
3 | John Murphy / Locost Honda | Unlimited | 01:03.159 | 1.193 |
4 | Peter Cosgrove / RT2000
| Unlimited | 01:03.299 | 1.333 |
5 | Gordon O'Duinn / Toyota Starlet | Club | 01:03.555 | 1.589 |
6 | Keith Quille / Honda CRX | Club | 01:04.038 | 2.039 |
| 7 | Paul Molloy / Mitsubishi Evo | Club | 01:04.056 | 2.090 |
| 8 | David Quille / Honda Civic Type 'R' | Pro | 01:04.084 | 2.118 |
| 9 | Jason Carolan / Honda Civic | Club | 01:04.314 | 2.348 |
| 10 | Bryan Stone / Honda Civic | Club | 01:04.421 | 2.455 |
| 11 | Darryl Scully / Honda Civic | Club | 01:04.855 | 2.889 |
| 12 | Neil Dunne / Nissan Silvia | Pro | 01:04.859 | 2.893 |
| 13 | Nigel Maguire / Honda Civic | Club | 01:05.512 | 3.546 |
| 14 | Colin Scully / Honda Civic | Club | 01:06.217 | 4.251 |
| 15 | Patrick MacEntee / Honda Civic | Pro | 01:06.738 | 4.772 |
| 16 | David Hughes / Honda Civic | Club | 01:07.787 | 5.821 |
| 17 | Tom Murphy / Honda Civic | Club | 01:08.169 | 6.203 |
| 18 | Aimee Kershaw / Honda Civic | Club | 01:08.427 | 6.461 |
| 19 | Sean McNamara / Toyota Starlet | Club | 01:08.966 | 7.000 |
| 20 | Alan Maguire / Toyota Chaser | Club | 01:09.217 | 7.251 |
| 21 | Thomas Kirwan / Mitsubishi Evo | Pro | 01:10.913 | 8.947 |
| 22 | Peter Doyle / Toyota Starlet | Club | 01:13.088 | 11.122 |
| -- | Dean Reilly / RT2000 | Unlimited | No Time | -- |
| -- | Nick O'Carroll / Indy Hyabusa | Unlimited | No Time | -- |
| | Francis Kearns / Honda Civic | Pro | No Time | -- |
| | | | | |
| FASTEST TIME OF THE DAY |
| Pro | Martin Tracey 1:01.012 | | | |
| | Michael Connolly 1:01.087 | | | |
| Club | Gordon O'Duinn 1:03.194 | | | |
| | | | | |
| FASTEST TIMES QUALIFYING 2 |
| Unlimited | Michael Connolly 1:01.087 | | | |
| Pro | Martin Tracey 1:01.675 | | | |
| Club | Gordon O'Duinn 1:03.194 | | | |
| | | | | |
| FASTEST TIMES QUALIFYING 1 |
| Pro | Martin Tracey 1:01.012 | | | |
| Unlimited | Michael Connolly 1:02.273 | | | |
| Club | Paul Molloy 1:03.515 | | | |
| | | | | |
| LAP RECORDS |
| Pro | Dean Reilly / Mitsubishi Evo - 58.475 - September 26th 2010 |
| Unlimited | Michael Connolly / Westfield Suzuki - 1:01.087 - September 11th 2011 |
| Club | Christopher McConnon / Honda Civic - 1:02.290 - May 16th 2010 |