MONDELLO PARK TIME-ATTACK CHAMPIONSHIP
Points following Round 6
| PRO CHAMPIONSHIP | |||||||||
| Pos | Driver/Car | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Total Less Lowest Score |
| 1 | David Quille/Honda Civic Type R | 0 | 0 | 19** | 17* | 19** | 17* | 72 | 72 |
| 2 | Patrick MacEntee/Honda Civic | 19** | 12 | 0 | 14* | 12 | 0 | 57 | 57 |
| 3 | Dean Reilly/Mitsubishi Evo | 0 | 19** | 0 | 0 | 0 | 0 | 19 | 19 |
| 4 | Aimee Kershaw/Honda Civic | - | - | - | - | - | 14* | 14 | 14 |
| 5 | Billy Burke/Honda Civic | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 6 | Cillian Matthews/Honda Civic | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
| CLUB CHAMPIONSHIP | |||||||||
| Pos | Driver/Car | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Total Less Lowest Score |
| 1 | Keith Quille/Honda CRX | 0 | 12* | 19** | 19** | 12 | 12* | 74 | 74 |
| 2 | Paul Molloy/Mitsubishi Evo | 16** | 17* | 10 | 12 | 12* | 0 | 67 | 67 |
| 3 | Gordon O'Duinn/Toyota Starlet | 10 | 12 | 6 | 10 | 17* | 15 | 70 | 64 |
| 4 | Nigel Maguire/Honda Civic | 8 | 8 | 8 | 0 | 6 | 14* | 44 | 44 |
| 5 | Bryan Stone/Honda Civic | 15 | 0 | 12 | 0 | 8 | 0 | 35 | 35 |
| 6 | Aimee Kershaw/Honda Civic | 5 | 6 | 5 | 8 | 3 | 0 | 27 | 27 |
| 7 | Colin Scully/Honda Civic | 6 | 0 | 0 | 0 | 5 | 0 | 11 | 11 |
| 8 | David Hughes/Honda Civic | 0 | 5 | 0 | 0 | 4 | 0 | 9 | 9 |
| 9 | Peter McGarry/Honda Civic | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Each asterix denotes two bonus points for fastest lap in a qualifying session